We offer various microscopes (with magnifications from 5 to 20 times) and macroscopes (with different reproduction scales) for the LMK 6.
Please refer to the tables below for specific information about measuring distance and measuring field, which varies between the LMK 6 models.
MICROSCOPE
Microscopic lenses for the LMK 6-12 and LMK 6-30 camera model types
For small and very small object fields or applications that require a large magnification, various microscope objectives are available for the LMK 6. By using a modular lens tool kit, TechnoTeam is able to manufacture and calibrate a large number of different microscopes with different magnifications.
Magnification (appr.) | M=5 | M=7.5 | M=10 | M=20 |
---|---|---|---|---|
Focus type | fixed focus | fixed focus | fixed focus | fixed focus |
Field of view (LMK 6-12) in mm x mm | 2.27 x 3.10 | 1.52 x 2.06 | 1.16 x 1.58 | 0.58 x 0.79 |
Field of view (LMK 6-30) in mm x mm | 3.67 x 4.89 | 2.45 x 3.26 | 1.87 x 2.50 | 0.93 x 1.25 |
Limiting resolution1 per µm | 2.6 | 1.6 | 1.6 | 0.8 |
Free working distance in mm | 57 | 53 | 50 | 20 |
Estimated depth of field (DOF) in µm | 16.3 | 10.0 | 6.2 | 1.6 |
Microscopic magnification | Optical properties |
---|---|
M=5 | Focus type: fixed focus Field of view (FOV) for LMK 6-12: 2.27mm x 3.10mm Field of view (FOV) for LMK 6-30: 3.67mm × 4.89mm Limiting resolution1 per µm: 2.6 Free working distance: 57mm Estimated depth of field (DOF): 16.3µm |
M=7.5 | Focus type: fixed focus Field of view (FOV) for LMK 6-12: 1.52mm x 2.06mm Field of view (FOV) for LMK 6-30: 2.45mm × 3.26mm Limiting resolution1 per µm: 1.6 Free working distance: 53mm Estimated depth of field (DOF): 10.0µm |
M=10 | Focus type: fixed focus Field of view (FOV) for LMK 6-12: 1.16mm x 1.58mm Field of view (FOV) for LMK 6-30: 1.87mm × 2.50mm Limiting resolution1 per µm: 1.6 Free working distance: 50mm Estimated depth of field (DOF): 6.2µm |
M=20 | Focus type: fixed focus Field of view (FOV) for LMK 6-12: 0.58mm x 0.79mm Field of view (FOV) for LMK 6-30: 0.93mm × 1.25mm Limiting resolution1 per µm: 0.8 Free working distance: 20mm Estimated depth of field (DOF): 1.6µm |
MACROSCOPE
Macroscope lenses for the LMK 6-5
TechnoTeam offers a variety of macroscope lenses for the LMK for small and very small object fields or applications requiring a large magnification.
By using a modular lens kit, TechnoTeam is able to manufacture and calibrate a variety of different lenses with large imaging scales and for different measuring distances.
Lens type | TTmacro 2.0/36/35 | TTmacro 1.5/40/35 | TTmacro 1.1/56/40 | TTmacro 0.8/93/50 | TTmacro 0.7/126/60 | TTmacro 0.5/166/60 | TTmacro 1.1/130/80 |
---|---|---|---|---|---|---|---|
Focus type | fixed focus | fixed focus | fixed focus | fixed focus | fixed focus | fixed focus | fixed focus |
Focal length | 35 mm | 35 mm | 40 mm | 50 mm | 60 mm | 60 mm | 80 mm |
Measuring distance | 142 mm | 134 mm | 155 mm | 192 mm | 237 mm | 265 mm | 311 mm |
Free working distance |
≈ 36 mm | ≈ 40 mm | ≈ 56 mm | ≈ 93 mm | ≈ 126 mm | ≈ 166 mm | ≈ 130 mm |
Measuring field angle (H × V) | ≈ 4.5 mm × 3.3 mm | ≈ 5.7 mm × 4.5 mm | ≈ 7.8 mm × 5.9 mm | ≈ 11.5 mm × 8.6 mm | ≈ 13.4 mm × 10 mm | ≈ 19.2 mm × 14.4 mm | ≈ 8.4 mm × 6.3 mm |
Reproduction scale | 2.0 | 1.5 | 1.1 | 0.8 | 0.7 | 0.5 | 1.1 |
Lens type | Optical properties |
---|---|
TTmacro 2.0/36/35 | Focus type: fixed focus Focal length: 35 mm Measuring distance: 142 mm Lens length: ≈ 36 mm Measuring field angle (H × V): ≈ 4.5 mm × 3.3 mm Reproduction scale: 2.0 |
TTmacro 1.5/40/35 | Focus type: fixed focus Focal length: 35 mm Measuring distance: 134 mm Lens length: ≈ 40 mm Measuring field angle (H × V): ≈ 5.7 mm × 4.5 mm Reproduction scale: 1.5 |
TTmacro 1.1/56/40 | Focus type: fixed focus Focal length: 40 mm Measuring distance: 155 mm Lens length: ≈ 56 mm Measuring field angle (H × V): ≈ 7.8 mm × 5.9 mm Reproduction scale: 1.1 |
TTmacro 0.8/93/50 | Focus type: fixed focus Focal length: 50 mm Measuring distance: 192 mm Lens length: ≈ 93 mm Measuring field angle (H × V): ≈ 11.5 mm × 8.6 mm Reproduction scale: 0.8 |
TTmacro 0.7/126/60 | Focus type: fixed focus Focal length: 60 mm Measuring distance: 237 mm Lens length: ≈ 126 mm Measuring field angle (H × V): ≈ 13.4 mm × 10 mm Reproduction scale: 0.7 |
TTmacro 0.5/166/60 | Focus type: fixed focus Focal length: 60 mm Measuring distance: 265 mm Lens length: ≈ 166 mm Measuring field angle (H × V): ≈ 19.2 mm × 14.4 mm Reproduction scale: 0.5 |
TTmacro 1.1/130/80 | Focus type: fixed focus Focal length: 80 mm Measuring distance: 311 mm Lens length: ≈ 130 mm Measuring field angle (H × V): ≈ 8.4 mm × 6.3 mm Reproduction scale: 1.1 |
Macroscope lenses for the LMK 6-12
TechnoTeam offers a variety of macroscopic and microscope lenses for the LMK for small and very small object fields or applications requiring a large magnification.
By using a modular lens kit, TechnoTeam is able to manufacture and calibrate a variety of different lenses with large imaging scales and for different measuring distances.
Lens type | TTmacro 2.0/36/35 | TTmacro 1.5/40/35 | TTmacro 1.1/56/40 | TTmacro 0.8/93/50 | TTmacro 0.7/126/60 | TTmacro 0.5/166/60 | TTmacro 1.1/130/80 |
---|---|---|---|---|---|---|---|
Focus type | fixed focus | fixed focus | fixed focus | fixed focus | fixed focus | fixed focus | fixed focus |
Focal length | 35 mm | 35 mm | 40 mm | 50 mm | 60 mm | 60 mm | 80 mm |
Measuring distance | 142 mm | 134 mm | 155 mm | 192 mm | 237 mm | 265 mm | 311 mm |
Free working distance |
≈ 36 mm | ≈ 40 mm | ≈ 56 mm | ≈ 93 mm | ≈ 126 mm | ≈ 166 mm | ≈ 130 mm |
Measuring field angle (H × V) | ≈ 7.3 mm × 5.1 mm | ≈ 9.0 mm × 6.5 mm | ≈ 12.8 mm × 9.3 mm | ≈ 17.6 mm × 13.2 mm | ≈ 20.8 mm × 15.0 mm | ≈ 30.0 mm × 22.0 mm | ≈ 13.0 mm × 9.5 mm |
Reproduction scale | 2.0 | 1.5 | 1.1 | 0.8 | 0.7 | 0.5 | 1.1 |
Lens type | Optical properties |
---|---|
TTmacro 2.0/36/35 | Focus type: fixed focus Focal length: 35 mm Measuring distance: 142 mm Lens length: ≈ 36 mm Measuring field angle (H × V): ≈ 7.3 mm × 5.1 mm Reproduction scale: 2.0 |
TTmacro 1.5/40/35 | Focus type: fixed focus Focal length: 35 mm Measuring distance: 134 mm Lens length: ≈ 40 mm Measuring field angle (H × V): ≈ 9.0 mm × 6.5 mm Reproduction scale: 1.5 |
TTmacro 1.1/56/40 | Focus type: fixed focus Focal length: 40 mm Measuring distance: 155 mm Lens length: ≈ 56 mm Measuring field angle (H × V): ≈ 12.8 mm × 9.3 mm Reproduction scale: 1.1 |
TTmacro 0.8/93/50 | Focus type: fixed focus Focal length: 50 mm Measuring distance: 192 mm Lens length: ≈ 93 mm Measuring field angle (H × V): ≈ 17.6 mm × 13.2 mm Reproduction scale: 0.8 |
TTmacro 0.7/126/60 | Focus type: fixed focus Focal length: 60 mm Measuring distance: 237 mm Lens length: ≈ 126 mm Measuring field angle (H × V): ≈ 20.8 mm × 15 mm Reproduction scale: 0.7 |
TTmacro 0.5/166/60 | Focus type: fixed focus Focal length: 60 mm Measuring distance: 265 mm Lens length: ≈ 166 mm Measuring field angle (H × V): ≈ 30 mm × 22 mm Reproduction scale: 0.5 |
TTmacro 1.1/130/80 | Focus type: fixed focus Focal length: 80 mm Measuring distance: 311 mm Lens length: ≈ 130 mm Measuring field angle (H × V): ≈ 13 mm × 9.5 mm Reproduction scale: 1.1 |
- Type:
- Optical component
- Measurands:
- Color measurement Light measurement
- Tasks:
- Development & Industry Science & Research